<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daveworks Web Development &#187; twitter</title>
	<atom:link href="http://daveworks.net/web-design-development-tips/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveworks.net/web-design-development-tips</link>
	<description>Small Business Specialists: Web Development &#124; SEO &#124; eCommerce &#124; Social Networking</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media &amp; Social Commerce in Plain English &#8211; A Workshop with Web Strategist &amp; e-Commerce Innovator, David Naves</title>
		<link>http://daveworks.net/web-design-development-tips/social-networking/social-media-in-plain-english-dave-naves/</link>
		<comments>http://daveworks.net/web-design-development-tips/social-networking/social-media-in-plain-english-dave-naves/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:45:32 +0000</pubDate>
		<dc:creator>Dave Naves</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[making sales with facebook]]></category>
		<category><![CDATA[making sales with linkedin]]></category>
		<category><![CDATA[making sales with twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daveworks.net/web-design-development-tips/?p=145</guid>
		<description><![CDATA[Download the Social Networking and Commerce in Plain English Presentation When: Friday, March 12, 2010 Where: Auburn Holiday Inn (Charbonneau Room) 120 Grass Valley Highway Auburn, CA *map (530) 887-8787 Time: 8:00am – 9:30am Cost: $20 Free for Auburn Chamber Members and members of the following business associations: Downtown Business Association Old Town Business Association<br /><a href="http://daveworks.net/web-design-development-tips/social-networking/social-media-in-plain-english-dave-naves/">More ></a>
Related posts:<ol>
<li><a href='http://daveworks.net/web-design-development-tips/social-networking/what-is-hashtag-in-twitter/' rel='bookmark' title='What is # (HashTag) in Twitter?'>What is # (HashTag) in Twitter?</a> <small>Wondering what all of those # symbols are, floating around?...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://daveworks.net/web-design-development-tips/social-networking/social-media-in-plain-english-dave-naves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is # (HashTag) in Twitter?</title>
		<link>http://daveworks.net/web-design-development-tips/social-networking/what-is-hashtag-in-twitter/</link>
		<comments>http://daveworks.net/web-design-development-tips/social-networking/what-is-hashtag-in-twitter/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:35:33 +0000</pubDate>
		<dc:creator>Dave Naves</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[hashtag on twitter]]></category>
		<category><![CDATA[how to use #]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter hash tag]]></category>
		<category><![CDATA[twitter hashtag]]></category>
		<category><![CDATA[what is # ?]]></category>
		<category><![CDATA[what is # on facebook?]]></category>
		<category><![CDATA[what is a hash tag?]]></category>
		<category><![CDATA[what is a hashtag?]]></category>
		<category><![CDATA[what is hashtag symbol? what is pound sign? what is pound sign symbol? what is number sign?]]></category>

		<guid isPermaLink="false">http://daveworks.net/web-design-development-tips/?p=35</guid>
		<description><![CDATA[Wondering what all of those # symbols are, floating around? They are called hashtags. Although they are used for different things in the geeky world of code, they are now most often used to notate (or &#8220;tag&#8221;) keywords or topics within Twitter. (i.e. if you use Twitter and put the # symbol in front of<br /><a href="http://daveworks.net/web-design-development-tips/social-networking/what-is-hashtag-in-twitter/">More ></a>
No related posts.]]></description>
		<wfw:commentRss>http://daveworks.net/web-design-development-tips/social-networking/what-is-hashtag-in-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 935/954 objects using disk: basic

Served from: daveworks.net @ 2012-02-03 19:00:09 -->
